澳门公开赛第三轮分组名单 今日8点开球
摘要:首高网讯 北京时间10月19日讯 2013年澳门公开赛第三轮今早开杆,张连伟8:50分同组卫冕冠军布拉尔出发,梁文冲9:10分出发,胡牧同组两位泰国选手与11:00出发。埃尔斯于11:40出发,以下为详细分组:
首高网讯 北京时间10月19日讯 2013年澳门公开赛第三轮今早开杆,张连伟8:50分同组卫冕冠军布拉尔出发,梁文冲9:10分出发,胡牧同组两位泰国选手与11:00出发。埃尔斯于11:40出发,以下为详细分组:
Match | Time | Name | R1 | R2 | Score |
1 | 8:00 | S.S.P CHOWRASIA (IND) | 72 | 72 | 144 (+2) |
Ryan MCCARTHY (AUS) | 71 | 73 | 144 (+2) | ||
WANG Jeung-hun (KOR) | 74 | 70 | 144 (+2) | ||
2 | 8:10 | Thaworn WIRATCHANT (THA) | 74 | 70 | 144 (+2) |
David LUTTERUS (AUS) | 73 | 71 | 144 (+2) | ||
CHAN Shih-chang (TPE) | 77 | 67 | 144 (+2) | ||
3 | 8:20 | Shankar DAS (IND) | 72 | 72 | 144 (+2) |
Ajeetesh SANDHU (IND) | 75 | 69 | 144 (+2) | ||
Pawin INGKHAPRADIT (THA) | 74 | 70 | 144 (+2) | ||
4 | 8:30 | Kwanchai TANNIN (THA) | 72 | 72 | 144 (+2) |
Boonchu RUANGKIT (THA) | 73 | 71 | 144 (+2) | ||
Rory HIE (INA) | 71 | 73 | 144 (+2) | ||
5 | 8:40 | Timothy TANG (HKG) | 72 | 72 | 144 (+2) |
Sam BRAZEL (AUS) | 71 | 72 | 143 (+1) | ||
Adilson Da SILVA (BRA) | 72 | 71 | 143 (+1) | ||
6 | 8:50 | 张连伟(CHN) | 69 | 74 | 143 (+1) |
Gaganjeet BHULLAR (IND) | 73 | 70 | 143 (+1) | ||
Sattaya SUPUPRAMAI (THA) | 74 | 69 | 143 (+1) | ||
7 | 9:00 | LIN Wen-tang (TPE) | 73 | 70 | 143 (+1) |
Himmat RAI (IND) | 72 | 71 | 143 (+1) | ||
CHAN Yih-shin (TPE) | 70 | 73 | 143 (+1) | ||
8 | 9:10 | LEE Sung (KOR) | 71 | 72 | 143 (+1) |
Darren BECK (AUS) | 72 | 71 | 143 (+1) | ||
梁文冲(CHN) | 71 | 72 | 143 (+1) | ||
9 | 9:25 | Chris RODGERS (ENG) | 75 | 68 | 143 (+1) |
LAM Zhiqun (SIN) | 75 | 68 | 143 (+1) | ||
Thitiphun CHUAYPRAKONG (THA) | 73 | 70 | 143 (+1) | ||
10 | 9:35 | TSAI Chi-huang (TPE) | 71 | 71 | 142 (Par) |
George GANDRANATA (INA) | 76 | 66 | 142 (Par) | ||
LAM Chih Bing (SIN) | 72 | 70 | 142 (Par) | ||
11 | 9:45 | Anthony KANG (USA) | 71 | 71 | 142 (Par) |
David PALM (SWE) | 72 | 70 | 142 (Par) | ||
Dodge KEMMER (USA) | 75 | 67 | 142 (Par) | ||
12 | 9:55 | Chiragh KUMAR (IND) | 73 | 69 | 142 (Par) |
Javi COLOMO (ESP) | 75 | 66 | 141 (-1) | ||
Anirban LAHIRI (IND) | 73 | 68 | 141 (-1) | ||
Match | Time | Name | R1 | R2 | Score |
13 | 10:05 | Marcus BOTH (AUS) | 69 | 72 | 141 (-1) |
LU Wei-chih (TPE) | 70 | 71 | 141 (-1) | ||
HUNG Chien-yao (TPE) | 70 | 71 | 141 (-1) | ||
14 | 10:15 | Niall TURNER (IRL) | 73 | 68 | 141 (-1) |
Sujjan SINGH (IND) | 70 | 71 | 141 (-1) | ||
Mithun PERERA (SRI) | 71 | 70 | 141 (-1) | ||
15 | 10:25 | Joonas GRANBERG (FIN) | 73 | 68 | 141 (-1) |
Jaakko MAKITALO (FIN) | 73 | 68 | 141 (-1) | ||
Arjun ATWAL (IND) | 72 | 69 | 141 (-1) | ||
16 | 10:35 | Rahil GANGJEE (IND) | 73 | 67 | 140 (-2) |
Jason KNUTZON (USA) | 69 | 71 | 140 (-2) | ||
Simon GRIFFITHS (ENG) | 70 | 70 | 140 (-2) | ||
17 | 10:50 | Jesper KENNEGARD (SWE) | 73 | 67 | 140 (-2) |
LU Wen-teh (TPE) | 70 | 70 | 140 (-2) | ||
Prom MEESAWAT (THA) | 69 | 71 | 140 (-2) | ||
18 | 11:00 | Chawalit PLAPHOL (THA) | 70 | 70 | 140 (-2) |
胡牧 (CHN) | 73 | 67 | 140 (-2) | ||
Jazz JANEWATTANANOND (THA) | 69 | 71 | 140 (-2) | ||
19 | 11:10 | Thongchai JAIDEE (THA) | 73 | 67 | 140 (-2) |
Steve LEWTON (ENG) | 72 | 67 | 139 (-3) | ||
Thammanoon SRIROJ (THA) | 71 | 68 | 139 (-3) | ||
20 | 11:20 | Adam GROOM (AUS) | 70 | 69 | 139 (-3) |
Kalle SAMOOJA (FIN) | 68 | 71 | 139 (-3) | ||
Antonio LASCUNA (PHI) | 71 | 68 | 139 (-3) | ||
21 | 11:30 | Scott HEND (AUS) | 74 | 64 | 138 (-4) |
Daisuke KATAOKA (JPN) | 71 | 66 | 137 (-5) | ||
Scott BARR (AUS) | 68 | 69 | 137 (-5) | ||
22 | 11:40 | Jay BAYRON (PHI) | 70 | 67 | 137 (-5) |
厄尼-埃尔斯(RSA) | 71 | 65 | 136 (-6) | ||
Ben CAMPBELL (NZL) | 68 | 68 | 136 (-6) | ||
23 | 11:50 | Elmer SALVADOR (PHI) | 70 | 66 | 136 (-6) |
BAEK Seuk-hyun (KOR) | 71 | 65 | 136 (-6) | ||
Mohd. Siddikur (BAN) | 69 | 66 | 135 (-7) |
此文章来源于网络, 版权归原作者所有。